Extension | Register (Rp/Year) |
Renew (Rp/Year) |
Transfer (Rp/Year) |
Restore (Rp) |
---|---|---|---|---|
.co.id | 374,500 | 374,500 | 374,500 | 1,605,000 |
.web.id | 48,150 | 48,150 | 48,150 | 321,000 |
.my.id | 48,150 | 48,150 | 48,150 | 321,000 |
.biz.id | 48,150 | 48,150 | 48,150 | 321,000 |
.or.id | 48,150 | 48,150 | 48,150 | 321,000 |
.ac.id | 48,150 | 48,150 | 48,150 | 321,000 |
.sch.id | 48,150 | 48,150 | 48,150 | 321,000 |
.id | 428,000 | 428,000 | 428,000 | 2,140,000 |
Extension | Register (Rp/Year) |
Renew (Rp/Year) |
Transfer (Rp/Year) |
Restore (Rp) |
---|---|---|---|---|
.com | 186,090 | 186,090 | 186,090 | 977,337 |
.net | 169,761 | 169,761 | 169,761 | 1,101,505 |
.org | 184,635 | 184,635 | 184,635 | 1,122,362 |
.abigado | 2,405,915 | 2,405,915 | 2,405,915 | 3,375,977 |
.academy | 360,701 | 360,701 | 360,701 | 1,136,751 |
.accountant | 360,378 | 360,378 | 360,378 | 360,378 |
.accountants | 1,178,787 | 1,178,787 | 1,178,787 | 1,954,837 |
.actor | 449,785 | 449,785 | 449,785 | 1,258,170 |
.agency | 236,210 | 236,210 | 236,210 | 1,012,260 |
.airforce | 360,863 | 360,863 | 360,863 | 1,169,248 |
.apartments | 591,899 | 591,899 | 591,899 | 1,367,949 |
.army | 360,863 | 360,863 | 360,863 | 1,169,248 |
.asia | 182,857 | 182,857 | 182,857 | 829,565 |
.associates | 360,701 | 360,701 | 360,701 | 1,136,751 |
.attorney | 449,785 | 449,785 | 449,785 | 1,258,170 |
.auction | 360,863 | 360,863 | 360,863 | 1,169,248 |
.audio | 170,893 | 170,893 | 170,893 | 979,278 |
.band | 271,941 | 271,941 | 271,941 | 1,080,326 |
.bar | 894,397 | 894,397 | 894,397 | 1,541,105 |
.bargains | 360,701 | 360,701 | 360,701 | 1,136,751 |
.beer | 360,701 | 360,701 | 360,701 | 1,330,763 |
.bid | 360,378 | 360,378 | 360,378 | 1,136,428 |
.bike | 360,701 | 360,701 | 360,701 | 1,136,751 |
.bingo | 591,899 | 591,899 | 591,899 | 1,367,949 |
.biz | 145,509 | 145,509 | 145,509 | 792,217 |
.black | 535,959 | 535,959 | 535,959 | 1,344,344 |
.blackfriday | 479,372 | 479,372 | 479,372 | 1,611,111 |
.blue | 180,270 | 180,270 | 180,270 | 988,655 |
.boutique | 360,701 | 360,701 | 360,701 | 1,136,751 |
.builders | 360,701 | 360,701 | 360,701 | 1,136,751 |
.business | 236,210 | 236,210 | 236,210 | 1,012,260 |
.cab | 360,701 | 360,701 | 360,701 | 1,136,751 |
.cafe | 360,701 | 360,701 | 360,701 | 1,136,751 |
.camera | 360,701 | 360,701 | 360,701 | 1,136,751 |
.camp | 360,701 | 360,701 | 360,701 | 1,136,751 |
.capital | 591,899 | 591,899 | 591,899 | 1,367,949 |
.cards | 360,701 | 360,701 | 360,701 | 1,136,751 |
.care | 360,701 | 360,701 | 360,701 | 1,136,751 |
.careers | 591,899 | 591,899 | 591,899 | 1,367,949 |
.casa | 360,701 | 360,701 | 360,701 | 1,330,763 |
.cash | 360,701 | 360,701 | 360,701 | 1,136,751 |
.casino | 1,765,675 | 1,765,675 | 1,765,675 | 2,541,724 |
.catering | 360,701 | 360,701 | 360,701 | 1,136,751 |
.cc | 348,576 | 348,576 | 348,576 | 1,156,961 |
.center | 236,210 | 236,210 | 236,210 | 1,012,260 |
.chat | 360,701 | 360,701 | 360,701 | 1,136,751 |
.cheap | 360,701 | 360,701 | 360,701 | 1,136,751 |
.christmas | 360,701 | 360,701 | 360,701 | 1,330,763 |
.church | 360,701 | 360,701 | 360,701 | 1,136,751 |
.city | 236,210 | 236,210 | 236,210 | 1,012,260 |
.claims | 591,899 | 591,899 | 591,899 | 1,367,949 |
.cleaning | 360,701 | 360,701 | 360,701 | 1,136,751 |
.click | 88,114 | 88,114 | 88,114 | 815,660 |
.clinic | 591,899 | 591,899 | 591,899 | 1,367,949 |
.clothing | 360,701 | 360,701 | 360,701 | 1,136,751 |
.cloud | 271,779 | 271,779 | 271,779 | 1,047,829 |
.club | 172,994 | 172,994 | 172,994 | 819,702 |
.coach | 591,899 | 591,899 | 591,899 | 1,367,949 |
.codes | 591,899 | 591,899 | 591,899 | 1,367,949 |
.coffee | 360,701 | 360,701 | 360,701 | 1,136,751 |
.college | 805,313 | 805,313 | 805,313 | 5,655,623 |
.community | 360,701 | 360,701 | 360,701 | 1,136,751 |
.company | 236,210 | 236,210 | 236,210 | 1,012,260 |
.computer | 360,701 | 360,701 | 360,701 | 1,136,751 |
.condos | 591,899 | 591,899 | 591,899 | 1,367,949 |
.construction | 360,701 | 360,701 | 360,701 | 1,136,751 |
.consulting | 360,863 | 360,863 | 360,863 | 1,169,248 |
.contractors | 360,701 | 360,701 | 360,701 | 1,136,751 |
.cooking | 360,701 | 360,701 | 360,701 | 1,330,763 |
.cool | 360,701 | 360,701 | 360,701 | 1,136,751 |
.country | 360,701 | 360,701 | 360,701 | 1,330,763 |
.coupons | 591,899 | 591,899 | 591,899 | 1,367,949 |
.credit | 1,178,787 | 1,178,787 | 1,178,787 | 1,954,837 |
.creditcard | 1,765,675 | 1,765,675 | 1,765,675 | 2,541,724 |
.cricket | 360,378 | 360,378 | 360,378 | 360,378 |
.cruises | 591,899 | 591,899 | 591,899 | 1,367,949 |
.dance | 271,941 | 271,941 | 271,941 | 1,080,326 |
.date | 360,378 | 360,378 | 360,378 | 360,378 |
.dating | 591,899 | 591,899 | 591,899 | 1,367,949 |
.deals | 360,701 | 360,701 | 360,701 | 1,136,751 |
.degree | 538,708 | 538,708 | 538,708 | 1,347,093 |
.delivery | 591,899 | 591,899 | 591,899 | 1,367,949 |
.democrat | 360,863 | 360,863 | 360,863 | 1,169,248 |
.dental | 591,899 | 591,899 | 591,899 | 1,367,949 |
.dentist | 449,785 | 449,785 | 449,785 | 1,258,170 |
.design | 591,899 | 591,899 | 591,899 | 2,338,011 |
.diamonds | 591,899 | 591,899 | 591,899 | 1,367,949 |
.diet | 242,030 | 242,030 | 242,030 | 1,131,254 |
.digital | 360,701 | 360,701 | 360,701 | 1,136,751 |
.direct | 360,701 | 360,701 | 360,701 | 1,136,751 |
.directory | 236,210 | 236,210 | 236,210 | 1,012,260 |
.discount | 360,701 | 360,701 | 360,701 | 1,136,751 |
.dog | 360,701 | 360,701 | 360,701 | 1,136,751 |
.domains | 360,701 | 360,701 | 360,701 | 1,136,751 |
.download | 360,378 | 360,378 | 360,378 | 360,378 |
.education | 236,210 | 236,210 | 236,210 | 1,012,260 |
236,210 | 236,210 | 236,210 | 1,012,260 | |
.energy | 1,178,787 | 1,178,787 | 1,178,787 | 1,954,837 |
.engineer | 360,863 | 360,863 | 360,863 | 1,169,248 |
.engineering | 591,899 | 591,899 | 591,899 | 1,367,949 |
.enterprises | 360,701 | 360,701 | 360,701 | 1,136,751 |
.equipment | 236,210 | 236,210 | 236,210 | 1,012,260 |
.estate | 360,701 | 360,701 | 360,701 | 1,136,751 |
.events | 360,701 | 360,701 | 360,701 | 1,136,751 |
.exchange | 360,701 | 360,701 | 360,701 | 1,136,751 |
.expert | 591,899 | 591,899 | 591,899 | 1,367,949 |
.exposed | 236,210 | 236,210 | 236,210 | 1,012,260 |
.express | 360,701 | 360,701 | 360,701 | 1,136,751 |
.fail | 360,701 | 360,701 | 360,701 | 1,136,751 |
.faith | 360,378 | 360,378 | 360,378 | 360,378 |
.family | 271,779 | 271,779 | 271,779 | 1,080,164 |
.farm | 360,701 | 360,701 | 360,701 | 1,136,751 |
.fashion | 360,701 | 360,701 | 360,701 | 1,330,763 |
.finance | 591,899 | 591,899 | 591,899 | 1,367,949 |
.financial | 591,899 | 591,899 | 591,899 | 1,367,949 |
.fish | 360,701 | 360,701 | 360,701 | 1,136,751 |
.fishing | 360,701 | 360,701 | 360,701 | 1,330,763 |
.fit | 360,701 | 360,701 | 360,701 | 1,330,763 |
.fitness | 360,701 | 360,701 | 360,701 | 1,136,751 |
.flights | 591,899 | 591,899 | 591,899 | 1,367,949 |
.florist | 360,701 | 360,701 | 360,701 | 1,136,751 |
.flower | 319,312 | 319,312 | 319,312 | 970,062 |
.football | 236,210 | 236,210 | 236,210 | 1,012,260 |
.forsale | 360,863 | 360,863 | 360,863 | 1,169,248 |
.foundation | 360,701 | 360,701 | 360,701 | 1,136,751 |
.fund | 591,899 | 591,899 | 591,899 | 1,367,949 |
.furniture | 591,899 | 591,899 | 591,899 | 1,367,949 |
.futbol | 147,449 | 147,449 | 147,449 | 955,834 |
.fyi | 236,210 | 236,210 | 236,210 | 1,012,260 |
.gallery | 236,210 | 236,210 | 236,210 | 1,012,260 |
.garden | 360,701 | 360,701 | 360,701 | 1,330,763 |
.gift | 242,030 | 242,030 | 242,030 | 1,131,254 |
.gifts | 360,701 | 360,701 | 360,701 | 1,136,751 |
.gives | 360,863 | 360,863 | 360,863 | 1,169,248 |
.glass | 360,701 | 360,701 | 360,701 | 1,136,751 |
.global | 894,235 | 894,235 | 894,235 | 2,834,359 |
.gold | 1,178,787 | 1,178,787 | 1,178,787 | 1,954,837 |
.golf | 591,899 | 591,899 | 591,899 | 1,367,949 |
.graphics | 236,210 | 236,210 | 236,210 | 1,012,260 |
.gratis | 236,210 | 236,210 | 236,210 | 1,012,260 |
.gripe | 360,701 | 360,701 | 360,701 | 1,136,751 |
.guide | 360,701 | 360,701 | 360,701 | 1,136,751 |
.guitars | 360,701 | 360,701 | 360,701 | 1,330,763 |
.guru | 360,701 | 360,701 | 360,701 | 1,136,751 |
.haus | 360,863 | 360,863 | 360,863 | 1,169,248 |
.healthcare | 591,899 | 591,899 | 591,899 | 1,367,949 |
.help | 242,030 | 242,030 | 242,030 | 1,131,254 |
.hiphop | 242,030 | 242,030 | 242,030 | 1,131,254 |
.hiv | 3,188,432 | 3,188,432 | 3,188,432 | 7,243,291 |
.hockey | 591,899 | 591,899 | 591,899 | 1,367,949 |
.holdings | 591,899 | 591,899 | 591,899 | 1,367,949 |
.holiday | 591,899 | 591,899 | 591,899 | 1,367,949 |
.horse | 360,701 | 360,701 | 360,701 | 1,330,763 |
.host | 1,161,164 | 1,161,164 | 1,161,164 | 2,777,934 |
.hosting | 360,701 | 360,701 | 360,701 | 1,330,763 |
.house | 360,701 | 360,701 | 360,701 | 1,136,751 |
.immo | 360,701 | 360,701 | 360,701 | 1,136,751 |
.immobilien | 360,863 | 360,863 | 360,863 | 1,169,248 |
.industries | 360,701 | 360,701 | 360,701 | 1,136,751 |
.info | 156,988 | 156,988 | 156,988 | 965,373 |
.ink | 343,079 | 343,079 | 343,079 | 1,232,302 |
.institute | 236,210 | 236,210 | 236,210 | 1,012,260 |
.insure | 591,899 | 591,899 | 591,899 | 1,367,949 |
.international | 236,210 | 236,210 | 236,210 | 1,012,260 |
.investments | 1,178,787 | 1,178,787 | 1,178,787 | 1,954,837 |
.jewelry | 591,899 | 591,899 | 591,899 | 591,899 |
.juegos | 170,893 | 170,893 | 170,893 | 979,278 |
.kaufen | 360,863 | 360,863 | 360,863 | 1,169,248 |
.kim | 180,270 | 180,270 | 180,270 | 988,655 |
.kitchen | 360,701 | 360,701 | 360,701 | 1,136,751 |
.la | 449,785 | 449,785 | 449,785 | 449,785 |
.land | 360,701 | 360,701 | 360,701 | 1,136,751 |
.lawyer | 449,785 | 449,785 | 449,785 | 1,258,170 |
.lease | 591,899 | 591,899 | 591,899 | 1,367,949 |
.legal | 591,899 | 591,899 | 591,899 | 1,367,949 |
.lgbt | 535,959 | 535,959 | 535,959 | 1,344,344 |
.life | 360,701 | 360,701 | 360,701 | 1,136,751 |
.lighting | 236,210 | 236,210 | 236,210 | 1,012,260 |
.limited | 360,701 | 360,701 | 360,701 | 1,136,751 |
.limo | 591,899 | 591,899 | 591,899 | 1,367,949 |
.link | 123,683 | 123,683 | 123,683 | 851,229 |
.live | 271,779 | 271,779 | 271,779 | 1,080,164 |
.loan | 360,378 | 360,378 | 360,378 | 360,378 |
.loans | 1,178,787 | 1,178,787 | 1,178,787 | 1,954,837 |
.lol | 360,701 | 360,701 | 360,701 | 1,330,763 |
.love | 360,701 | 360,701 | 360,701 | 2,106,813 |
.maison | 591,899 | 591,899 | 591,899 | 1,367,949 |
.management | 236,210 | 236,210 | 236,210 | 1,012,260 |
.market | 360,863 | 360,863 | 360,863 | 1,169,248 |
.marketing | 360,701 | 360,701 | 360,701 | 1,136,751 |
.mba | 360,701 | 360,701 | 360,701 | 1,136,751 |
.me | 181,240 | 181,240 | 181,240 | 989,625 |
.media | 360,701 | 360,701 | 360,701 | 1,136,751 |
.memorial | 591,899 | 591,899 | 591,899 | 1,367,949 |
.men | 360,378 | 360,378 | 360,378 | 1,136,428 |
.miami | 218,426 | 218,426 | 218,426 | 1,188,488 |
.mobi | 216,809 | 216,809 | 216,809 | 1,025,194 |
.moda | 360,863 | 360,863 | 360,863 | 1,169,248 |
.money | 360,701 | 360,701 | 360,701 | 1,136,751 |
.mortgage | 538,708 | 538,708 | 538,708 | 1,347,093 |
.movie | 3,561,906 | 3,561,906 | 3,561,906 | 4,337,956 |
.name | 110,910 | 110,910 | 110,910 | 919,295 |
.navy | 360,863 | 360,863 | 360,863 | 1,169,248 |
.network | 236,210 | 236,210 | 236,210 | 1,012,260 |
.news | 271,779 | 271,779 | 271,779 | 1,080,164 |
.ninja | 218,587 | 218,587 | 218,587 | 1,026,972 |
.online | 449,624 | 449,624 | 449,624 | 1,613,698 |
.partners | 591,899 | 591,899 | 591,899 | 1,367,949 |
.parts | 360,701 | 360,701 | 360,701 | 1,136,751 |
.party | 360,378 | 360,378 | 360,378 | 360,378 |
.photo | 360,701 | 360,701 | 360,701 | 1,330,763 |
.photography | 236,210 | 236,210 | 236,210 | 1,012,260 |
.photos | 236,210 | 236,210 | 236,210 | 1,012,260 |
.pics | 242,030 | 242,030 | 242,030 | 1,131,254 |
.pictures | 129,503 | 129,503 | 129,503 | 905,553 |
.pink | 180,270 | 180,270 | 180,270 | 988,655 |
.pizza | 591,899 | 591,899 | 591,899 | 1,367,949 |
.place | 360,701 | 360,701 | 360,701 | 1,136,751 |
.plumbing | 360,701 | 360,701 | 360,701 | 1,136,751 |
.plus | 360,701 | 360,701 | 360,701 | 1,136,751 |
.press | 876,613 | 876,613 | 876,613 | 2,089,190 |
.pro | 181,240 | 181,240 | 181,240 | 989,625 |
.productions | 360,701 | 360,701 | 360,701 | 1,136,751 |
.properties | 360,701 | 360,701 | 360,701 | 1,136,751 |
.property | 360,701 | 360,701 | 360,701 | 1,330,763 |
.protection | 35,573,952 | 35,573,952 | 35,573,952 | 74,376,432 |
.pub | 360,863 | 360,863 | 360,863 | 1,169,248 |
.pw | 111,880 | 111,880 | 111,880 | 111,880 |
.racing | 360,378 | 360,378 | 360,378 | 360,378 |
.recipes | 591,899 | 591,899 | 591,899 | 1,367,949 |
.red | 180,270 | 180,270 | 180,270 | 988,655 |
.rehab | 360,863 | 360,863 | 360,863 | 1,169,248 |
.reise | 1,178,787 | 1,178,787 | 1,178,787 | 1,825,495 |
.reisen | 236,210 | 236,210 | 236,210 | 1,012,260 |
.rentals | 360,701 | 360,701 | 360,701 | 1,136,751 |
.repair | 360,701 | 360,701 | 360,701 | 1,136,751 |
.report | 236,210 | 236,210 | 236,210 | 1,012,260 |
.republican | 360,863 | 360,863 | 360,863 | 1,169,248 |
.rest | 449,785 | 449,785 | 449,785 | 1,096,493 |
.restaurant | 591,899 | 591,899 | 591,899 | 1,367,949 |
.review | 360,378 | 360,378 | 360,378 | 360,378 |
.reviews | 271,941 | 271,941 | 271,941 | 1,080,326 |
.rip | 218,587 | 218,587 | 218,587 | 1,026,972 |
.rocks | 147,449 | 147,449 | 147,449 | 955,834 |
.rodeo | 360,701 | 360,701 | 360,701 | 1,330,763 |
.run | 236,210 | 236,210 | 236,210 | 1,012,260 |
.sale | 360,701 | 360,701 | 360,701 | 1,169,086 |
.sarl | 360,701 | 360,701 | 360,701 | 1,136,751 |
.school | 360,701 | 360,701 | 360,701 | 1,136,751 |
.schule | 236,210 | 236,210 | 236,210 | 1,012,260 |
.science | 360,378 | 360,378 | 360,378 | 360,378 |
.security | 35,573,952 | 35,573,952 | 35,573,952 | 74,376,432 |
.services | 360,701 | 360,701 | 360,701 | 1,136,751 |
.sexy | 242,030 | 242,030 | 242,030 | 1,131,254 |
.shiksha | 180,270 | 180,270 | 180,270 | 988,655 |
.shoes | 360,701 | 360,701 | 360,701 | 1,136,751 |
.show | 360,701 | 360,701 | 360,701 | 1,136,751 |
.singles | 360,701 | 360,701 | 360,701 | 1,136,751 |
.site | 360,701 | 360,701 | 360,701 | 1,524,776 |
.soccer | 236,210 | 236,210 | 236,210 | 1,012,260 |
.social | 360,863 | 360,863 | 360,863 | 1,169,248 |
.software | 360,863 | 360,863 | 360,863 | 1,169,248 |
.solar | 360,701 | 360,701 | 360,701 | 1,136,751 |
.solutions | 236,210 | 236,210 | 236,210 | 1,012,260 |
.space | 111,880 | 111,880 | 111,880 | 920,265 |
.studio | 271,779 | 271,779 | 271,779 | 1,080,164 |
.style | 360,701 | 360,701 | 360,701 | 1,136,751 |
.supplies | 236,210 | 236,210 | 236,210 | 1,012,260 |
.supply | 236,210 | 236,210 | 236,210 | 1,012,260 |
.support | 236,210 | 236,210 | 236,210 | 1,012,260 |
.surf | 360,701 | 360,701 | 360,701 | 1,330,763 |
.surgery | 591,899 | 591,899 | 591,899 | 1,367,949 |
.systems | 236,210 | 236,210 | 236,210 | 1,012,260 |
.tattoo | 360,701 | 360,701 | 360,701 | 1,330,763 |
.tax | 591,899 | 591,899 | 591,899 | 1,367,949 |
.taxi | 591,899 | 591,899 | 591,899 | 1,367,949 |
.team | 360,701 | 360,701 | 360,701 | 1,136,751 |
.tech | 627,468 | 627,468 | 627,468 | 1,791,543 |
.technology | 236,210 | 236,210 | 236,210 | 1,012,260 |
.tennis | 591,899 | 591,899 | 591,899 | 1,367,949 |
.theater | 591,899 | 591,899 | 591,899 | 1,367,949 |
.theatre | 8,897,247 | 8,897,247 | 8,897,247 | 16,168 |
.tienda | 591,899 | 591,899 | 591,899 | 1,367,949 |
.tips | 236,210 | 236,210 | 236,210 | 1,012,260 |
.tires | 1,178,787 | 1,178,787 | 1,178,787 | 1,954,837 |
.today | 236,210 | 236,210 | 236,210 | 1,012,260 |
.tools | 360,701 | 360,701 | 360,701 | 1,136,751 |
.top | 222,629 | 222,629 | 222,629 | 1,616,770 |
.tours | 591,899 | 591,899 | 591,899 | 1,367,949 |
.town | 360,701 | 360,701 | 360,701 | 1,136,751 |
.toys | 360,701 | 360,701 | 360,701 | 1,136,751 |
.trade | 360,378 | 360,378 | 360,378 | 1,136,428 |
.training | 360,701 | 360,701 | 360,701 | 1,136,751 |
.tv | 421,007 | 421,007 | 421,007 | 1,229,392 |
.university | 591,899 | 591,899 | 591,899 | 1,367,949 |
.uno | 172,994 | 172,994 | 172,994 | 981,379 |
.vacations | 360,701 | 360,701 | 360,701 | 1,136,751 |
.ventures | 591,899 | 591,899 | 591,899 | 1,367,949 |
.vet | 360,863 | 360,863 | 360,863 | 1,169,248 |
.viajes | 591,899 | 591,899 | 591,899 | 1,367,949 |
.video | 271,779 | 271,779 | 271,779 | 1,080,164 |
.villas | 591,899 | 591,899 | 591,899 | 1,367,949 |
.vin | 591,899 | 591,899 | 591,899 | 1,367,949 |
.vision | 360,701 | 360,701 | 360,701 | 1,136,751 |
.vodka | 360,701 | 360,701 | 360,701 | 1,330,763 |
.vote | 892,619 | 892,619 | 892,619 | 1,701,004 |
.voto | 892,619 | 892,619 | 892,619 | 1,701,004 |
.voyage | 591,899 | 591,899 | 591,899 | 1,367,949 |
.watch | 360,701 | 360,701 | 360,701 | 1,136,751 |
.webcam | 360,378 | 360,378 | 360,378 | 1,136,428 |
.website | 271,941 | 271,941 | 271,941 | 1,080,326 |
.wedding | 360,701 | 360,701 | 360,701 | 1,330,763 |
.wiki | 343,079 | 343,079 | 343,079 | 1,232,302 |
.win | 360,378 | 360,378 | 360,378 | 360,378 |
.wine | 591,899 | 591,899 | 591,899 | 1,367,949 |
.work | 29,264 | 29,264 | 29,264 | 999,326 |
.works | 360,701 | 360,701 | 360,701 | 1,136,751 |
.world | 360,701 | 360,701 | 360,701 | 1,136,751 |
.wtf | 360,701 | 360,701 | 360,701 | 1,136,751 |
.xyz | 147,449 | 147,449 | 147,449 | 1,117,511 |
.yoga | 360,701 | 360,701 | 360,701 | 1,330,763 |
.zone | 360,701 | 360,701 | 360,701 | 1,136,751 |
Catatan: Karena kami adalah perusahaan terdaftar di Indonesia, maka semua harga akan dikenakan Pajak Pertambahan Nilai (PPN) sebesar 10%.
Menu Utama:
Support:
Kebijakan:
HostingKiloan: